- Home
- Government
- City Departments
- Planning & Land Use
- Planning & Land Use Permits/Fees
Planning & Land Use Permits/Fees
Permit Fees are listed in accordance with Municipal Code,
Chapter 171: Development Permits & Fees, Section 12, Fee Schedule
ORDINANCE 2019-04 Adopted by the Governing Body on July 11, 2019 replaced all previous fees and fee schedules except those fees in Chapter 300 Utilities.
Permit Application & Forms | Fee |
---|---|
Address Verification Form | $5 |
Vendor Permit |
|
Vendor Permit - Daily | $15/day |
Vendor Permit - Monthly | $150/month |
Vendor Permit - Seasonal (3 months) | $375 |
Site Development Permit | $75 (includes fences, accessory structures, construction/CID) |
Mobile Home Placement Permit | $75 |
Utility Connection Permit | No Fee |
Demolition Permit | $75 |
Sign Permit | $10/square foot |
Special Exception | $250 |
Temporary Use Permit | $75 |
Excavation Permit | $75/site |
Curb Cut/Right of Way Access | $100 plus surety |
Planning Commission Application | $100 |
Amendment to Text | $100 |
Annexation | $100 |
Appeal to Planning Commission | $100 |
Commercial Site Plan | $500 plus $100/1000 square feet |
Comprehensive Plan Amendment | $100 |
Determination of Uses | $100 |
Historic District Review | $100 |
Landscape Plan | $100 |
Residential Development Permit | $500 plus $250/unit |
Special Use Permit | $100 |
Variance-Residential | $100 |
Variance-Commercial | $500 |
Zoning Map Amendment (Re-zone Request) | $500 |
Hourly Plan Review Fee | $40/hour |
Subdivision | |
Alternate Summary | $250 |
Lot Split | $250 |
Preliminary Plat-5 lots or less | $500 plus $150 per lot over 5 lots |
Final Plat-5 lots or less | $500 plus $150 per lot over 5 lots |
Telecommunications | |
Administrative Review Fee | $1000 |
Application - New Tower/Height Increase | $5000 |
Application - Co-location/Material Modification | $2500 |
Escrow Deposit - New Tower | $7500 |
Escrow Deposit - Co-location/Material Modification | $4000 |